nhl team distance data
Distances between NHL arenas for the 2021-2022 NHL season. All distances are "as the crow flies" (haversine formula). Distances are based on geographic coordinates of each NHL arena according to the internet, which is never wrong.
- stats for closest and farthest teams
- teams ranked by average distance (km)
- teams within selected distances
- division distance tables
- conference distance tables
- league distance table
- download sql db
approximate conversion chart
The data is mostly in kilometers. Approximate conversions can be obtain by multiplying kilometers by 0.6. Example values using this approximation:
kilometers | miles |
---|---|
1 | 0.6 |
10 | 6 |
100 | 60 |
250 | 150 |
500 | 300 |
1000 | 600 |
1500 | 900 |
2000 | 1200 |
2500 | 1500 |
3000 | 1800 |
3500 | 2100 |
4000 | 2400 |
4500 | 2700 |
5000 | 3000 |
stats for closest and farthest teams
Closest team is closest team to each team. Farthest team is team farthest from each team.
The distances between NHL teams range from 15km (9 miles) to 4470km (2777 miles). Two teams--Colorado Avalanche and Dallas Stars--are located more than 800km (500 miles) from the nearest NHL team (imagine having so little competition and still being unable to draw fans...)
closest team | farthest team | |
---|---|---|
min distance (km) | 15.07214237 | 2539.9674 |
max distance (km) | 898.1259486 | 4469.175711 |
average distance (km) | 312.3098211 | 3746.448356 |
stdev | 228.8908182 | 541.1916298 |
median distance (km) | 275.9443695 | 3887.675689 |
teams ranked by average distance
teams ranked by average distance to other teams (asc)
rank | team | distance (km) (avg.) |
---|---|---|
1 | Chicago Blackhawks | 1475.61 |
2 | Detroit Red Wings | 1486.12 |
3 | Columbus Blue Jackets | 1494.8 |
4 | St Louis Blues | 1534.98 |
5 | Pittsburgh Penguins | 1540.37 |
6 | Buffalo Sabres | 1573.13 |
7 | Toronto Maple Leafs | 1575.49 |
8 | Minnesota Wild | 1583.24 |
9 | Nashville Predators | 1603.6 |
10 | Washington Capitals | 1674.57 |
11 | Philadelphia Flyers | 1728.24 |
12 | Ottawa Senators | 1755.1 |
13 | Carolina Hurricanes | 1755.95 |
14 | New Jersey Devils | 1763.86 |
15 | New York Rangers | 1773.76 |
16 | New York Islanders | 1790.99 |
17 | Winnipeg Jets | 1842.52 |
18 | Colorado Avalanche | 1899.82 |
19 | Dallas Stars | 1912.96 |
20 | Boston Bruins | 1968.62 |
21 | Montreal Canadiens | 2059.71 |
22 | Tampa Bay Lightning | 2210.58 |
23 | Vegas Golden Knights | 2389.7 |
24 | Calgary Flames | 2396.66 |
25 | Florida Panthers | 2418.73 |
26 | Arizona Coyotes | 2423.81 |
27 | Edmonton Oilers | 2438.43 |
28 | Los Angeles Kings | 2720.72 |
29 | Seattle Kraken | 2745.09 |
30 | Anaheim Ducks | 2771.96 |
31 | Vancouver Canucks | 2814.85 |
32 | San Jose Sharks | 2834.66 |
number of teams within selected distances
team | <1000 miles | 1000-2000 miles | >2000 miles |
---|---|---|---|
Anaheim Ducks | 6 | 9 | 16 |
Arizona Coyotes | 6 | 18 | 7 |
Boston Bruins | 15 | 7 | 9 |
Buffalo Sabres | 18 | 8 | 5 |
Calgary Flames | 6 | 17 | 8 |
Carolina Hurricanes | 19 | 4 | 8 |
Chicago Blackhawks | 20 | 11 | 0 |
Colorado Avalanche | 12 | 19 | 0 |
Columbus Blue Jackets | 21 | 6 | 4 |
Dallas Stars | 9 | 22 | 0 |
Detroit Red Wings | 20 | 9 | 2 |
Edmonton Oilers | 5 | 19 | 7 |
Florida Panthers | 7 | 16 | 8 |
Los Angeles Kings | 6 | 11 | 14 |
Minnesota Wild | 17 | 14 | 0 |
Montreal Canadiens | 15 | 9 | 7 |
Nashville Predators | 19 | 11 | 1 |
New Jersey Devils | 17 | 5 | 9 |
New York Islanders | 16 | 6 | 9 |
New York Rangers | 16 | 6 | 9 |
Ottawa Senators | 17 | 7 | 7 |
Philadelphia Flyers | 19 | 4 | 8 |
Pittsburgh Penguins | 19 | 7 | 5 |
San Jose Sharks | 7 | 8 | 16 |
Seattle Kraken | 7 | 9 | 15 |
St Louis Blues | 19 | 12 | 0 |
Tampa Bay Lightning | 10 | 13 | 8 |
Toronto Maple Leafs | 18 | 8 | 5 |
Vancouver Canucks | 5 | 10 | 16 |
Vegas Golden Knights | 8 | 12 | 11 |
Washington Capitals | 19 | 6 | 6 |
Winnipeg Jets | 10 | 21 | 0 |
division distance tables
atlantic division
distances are in kilometers
average distance: 1183.8238929km
Boston Bruins | Buffalo Sabres | Detroit Red Wings | Florida Panthers | Montreal Canadiens | Ottawa Senators | Tampa Bay Lightning | Toronto Maple Leafs | average | stdev | min | max | median | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins | 641.642 | 984.668 | 1990.142 | 808.87 | 508.242 | 1905.026 | 690.73 | 1075.617 | 614.015 | 508.242 | 1990.142 | 808.87 | |
Buffalo Sabres | 641.642 | 347.052 | 1863.463 | 835.137 | 357.735 | 1691.268 | 94.64 | 832.991 | 688.271 | 94.64 | 1863.463 | 641.642 | |
Detroit Red Wings | 984.668 | 347.052 | 1816.569 | 1075.536 | 659.228 | 1601.955 | 332.145 | 973.879 | 580.057 | 332.145 | 1816.569 | 984.668 | |
Florida Panthers | 1990.142 | 1863.463 | 1816.569 | 2652.239 | 2163.96 | 289.301 | 1946.121 | 1817.399 | 730.374 | 289.301 | 2652.239 | 1946.121 | |
Montreal Canadiens | 808.87 | 835.137 | 1075.536 | 2652.239 | 492.568 | 2506.334 | 781.414 | 1307.443 | 886.188 | 492.568 | 2652.239 | 835.137 | |
Ottawa Senators | 508.242 | 357.735 | 659.228 | 2163.96 | 492.568 | 2013.89 | 329.858 | 932.212 | 798.712 | 329.858 | 2163.96 | 508.242 | |
Tampa Bay Lightning | 1905.026 | 1691.268 | 1601.955 | 289.301 | 2506.334 | 2013.89 | 1767.336 | 1682.159 | 682.252 | 289.301 | 2506.334 | 1767.336 | |
Toronto Maple Leafs | 690.73 | 94.64 | 332.145 | 1946.121 | 781.414 | 329.858 | 1767.336 | 848.892 | 728.279 | 94.64 | 1946.121 | 690.73 | |
average | 1075.617 | 832.991 | 973.879 | 1817.39928571429 | 1307.44257142857 | 932.211571428572 | 1682.15857142857 | 848.892 | |||||
stdev | 614.015 | 688.270558851193 | 580.05693866091 | 730.374096867881 | 886.187765711055 | 798.711698917254 | 682.251636331703 | 728.278700427018 | |||||
min | 508.242 | 94.64 | 332.145 | 289.301 | 492.568 | 329.858 | 289.301 | 94.64 | |||||
max | 1990.142 | 1863.463 | 1816.569 | 2652.239 | 2652.239 | 2163.96 | 2506.334 | 1946.121 | |||||
median | 808.87 | 641.642 | 984.668 | 1946.121 | 835.137 | 508.242 | 1767.336 | 690.73 |
central division
distances are in kilometers
average distance: 1301.3490357km
Arizona Coyotes | Chicago Blackhawks | Colorado Avalanche | Dallas Stars | Minnesota Wild | Nashville Predators | St Louis Blues | Winnipeg Jets | average | stdev | min | max | median | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Coyotes | 2331.11 | 946.269 | 1439.288 | 2072.702 | 2333.975 | 2055.982 | 2200.881 | 1911.458 | 522.783 | 946.269 | 2333.975 | 2072.702 | |
Chicago Blackhawks | 2331.11 | 1462.814 | 1284.019 | 545.484 | 642.156 | 414.259 | 1144.51 | 1117.765 | 666.865 | 414.259 | 2331.11 | 1144.51 | |
Colorado Avalanche | 946.269 | 1462.814 | 1066.125 | 1134.645 | 1641.331 | 1280.581 | 1285.587 | 1259.622 | 237.821 | 946.269 | 1641.331 | 1280.581 | |
Dallas Stars | 1439.288 | 1284.019 | 1066.125 | 1388.692 | 989.458 | 881 | 1901.879 | 1278.637 | 344.79 | 881 | 1901.879 | 1284.019 | |
Minnesota Wild | 2072.702 | 545.484 | 1134.645 | 1388.692 | 1111.216 | 742.368 | 628.446 | 1089.079 | 530.367 | 545.484 | 2072.702 | 1111.216 | |
Nashville Predators | 2333.975 | 642.156 | 1641.331 | 989.458 | 1111.216 | 406.144 | 1739.04 | 1266.189 | 675.053 | 406.144 | 2333.975 | 1111.216 | |
St Louis Blues | 2055.982 | 414.259 | 1280.581 | 881 | 742.368 | 406.144 | 1367.812 | 1021.164 | 591.927 | 406.144 | 2055.982 | 881 | |
Winnipeg Jets | 2200.881 | 1144.51 | 1285.587 | 1901.879 | 628.446 | 1739.04 | 1367.812 | 1466.879 | 524.663 | 628.446 | 2200.881 | 1367.812 | |
average | 1911.458 | 1117.76457142857 | 1259.62171428571 | 1278.63728571429 | 1089.079 | 1266.18857142857 | 1021.16371428571 | 1466.87928571429 | |||||
stdev | 522.783 | 666.864647041626 | 237.820889395579 | 344.79013695953 | 530.367052970236 | 675.052812052968 | 591.927183704976 | 524.663109898061 | |||||
min | 946.269 | 414.259 | 946.269 | 881 | 545.484 | 406.144 | 406.144 | 628.446 | |||||
max | 2333.975 | 2331.11 | 1641.331 | 1901.879 | 2072.702 | 2333.975 | 2055.982 | 2200.881 | |||||
median | 2072.702 | 1144.51 | 1280.581 | 1284.019 | 1111.216 | 1111.216 | 881 | 1367.812 |
metropolitan division
distances are in kilometers
average distance: 421.8086786km
Carolina Hurricanes | Columbus Blue Jackets | New Jersey Devils | New York Islanders | New York Rangers | Philadelphia Flyers | Pittsburgh Penguins | Washington Capitals | average | stdev | min | max | median | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes | 596.439 | 676.814 | 698.388 | 687.481 | 551.941 | 527.278 | 375.51 | 587.693 | 115.6 | 375.51 | 698.388 | 596.439 | |
Columbus Blue Jackets | 596.439 | 753.162 | 790.376 | 768.204 | 667.777 | 261.478 | 527.507 | 623.563 | 186.443 | 261.478 | 790.376 | 667.777 | |
New Jersey Devils | 676.814 | 753.162 | 37.489 | 15.072 | 125.574 | 492.297 | 317.63 | 345.434 | 302.959 | 15.072 | 753.162 | 317.63 | |
New York Islanders | 698.388 | 790.376 | 37.489 | 22.855 | 152.119 | 529.63 | 346.168 | 368.146 | 313.349 | 22.855 | 790.376 | 346.168 | |
New York Rangers | 687.481 | 768.204 | 15.072 | 22.855 | 137.473 | 507.306 | 330.533 | 352.703 | 310.438 | 15.072 | 768.204 | 330.533 | |
Philadelphia Flyers | 551.941 | 667.777 | 125.574 | 152.119 | 137.473 | 413.607 | 194.12 | 320.373 | 223.105 | 125.574 | 667.777 | 194.12 | |
Pittsburgh Penguins | 527.278 | 261.478 | 492.297 | 529.63 | 507.306 | 413.607 | 306.415 | 434.002 | 110.36 | 261.478 | 529.63 | 492.297 | |
Washington Capitals | 375.51 | 527.507 | 317.63 | 346.168 | 330.533 | 194.12 | 306.415 | 342.555 | 99.508 | 194.12 | 527.507 | 330.533 | |
average | 587.693 | 623.563 | 345.434 | 368.146 | 352.703 | 320.373 | 434.002 | 342.554714285714 | |||||
stdev | 115.6 | 186.443 | 302.959 | 313.349 | 310.438 | 223.105 | 110.36 | 99.5080909871391 | |||||
min | 375.51 | 261.478 | 15.072 | 22.855 | 15.072 | 125.574 | 261.478 | 194.12 | |||||
max | 698.388 | 790.376 | 753.162 | 790.376 | 768.204 | 667.777 | 529.63 | 527.507 | |||||
median | 596.439 | 667.777 | 317.63 | 346.168 | 330.533 | 194.12 | 492.297 | 330.533 |
pacific division
distances are in kilometers
average distance: 1156.4855km
Anaheim Ducks | Calgary Flames | Edmonton Oilers | Los Angeles Kings | San Jose Sharks | Seattle Kraken | Vancouver Canucks | Vegas Golden Knights | average | stdev | min | max | median | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 1955.309 | 2127.383 | 62.019 | 477.91 | 1563.347 | 1755.146 | 582.023 | 1217.591 | 823.295 | 62.019 | 2127.383 | 1563.347 | |
Calgary Flames | 1955.309 | 172.089 | 1920.206 | 1645.158 | 710.823 | 673.713 | 1441.023 | 1216.903 | 697.175 | 172.089 | 1955.309 | 1441.023 | |
Edmonton Oilers | 2127.383 | 172.089 | 2092.282 | 1813.495 | 835.108 | 764.763 | 1611.367 | 1345.212 | 756.459 | 172.089 | 2127.383 | 1611.367 | |
Los Angeles Kings | 62.019 | 1920.206 | 2092.282 | 491.355 | 1547.975 | 1740.178 | 529.868 | 1197.698 | 813.835 | 62.019 | 2092.282 | 1547.975 | |
San Jose Sharks | 477.91 | 1645.158 | 1813.495 | 491.355 | 1144.706 | 1331.766 | 597.357 | 1071.678 | 557.743 | 477.91 | 1813.495 | 1144.706 | |
Seattle Kraken | 1563.347 | 710.823 | 835.108 | 1547.975 | 1144.706 | 192.345 | 1208.064 | 1028.91 | 489.751 | 192.345 | 1563.347 | 1144.706 | |
Vancouver Canucks | 1755.146 | 673.713 | 764.763 | 1740.178 | 1331.766 | 192.345 | 1394.816 | 1121.818 | 590.803 | 192.345 | 1755.146 | 1331.766 | |
Vegas Golden Knights | 582.023 | 1441.023 | 1611.367 | 529.868 | 597.357 | 1208.064 | 1394.816 | 1052.074 | 466.603 | 529.868 | 1611.367 | 1208.064 | |
average | 1217.591 | 1216.903 | 1345.212 | 1197.698 | 1071.678 | 1028.91 | 1121.818 | 1052.074 | |||||
stdev | 823.295 | 697.175 | 756.459 | 813.835 | 557.743 | 489.751 | 590.803 | 466.602890089635 | |||||
min | 62.019 | 172.089 | 172.089 | 62.019 | 477.91 | 192.345 | 192.345 | 529.868 | |||||
max | 2127.383 | 1955.309 | 2127.383 | 2092.282 | 1813.495 | 1563.347 | 1755.146 | 1611.367 | |||||
median | 1563.347 | 1441.023 | 1611.367 | 1547.975 | 1144.706 | 1144.706 | 1331.766 | 1208.064 |
conference distance tables
eastern conference
distances are in kilometers
average distance: 846.81605km
Boston Bruins | Buffalo Sabres | Carolina Hurricanes | Columbus Blue Jackets | Detroit Red Wings | Florida Panthers | Montreal Canadiens | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | Tampa Bay Lightning | Toronto Maple Leafs | Washington Capitals | average | stdev | min | max | median | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins | 641.642 | 983.847 | 1033.7 | 984.668 | 1990.142 | 808.87 | 316.017 | 288.122 | 302.902 | 508.242 | 439.912 | 774.336 | 1905.026 | 690.73 | 633.434 | 820.106 | 501.838 | 288.122 | 1990.142 | 662.082 | |
Buffalo Sabres | 641.642 | 786.445 | 472.075 | 347.052 | 1863.463 | 835.137 | 456.844 | 489.837 | 468.457 | 357.735 | 452.515 | 286.158 | 1691.268 | 94.64 | 468.869 | 647.476 | 494.755 | 94.64 | 1863.463 | 468.663 | |
Carolina Hurricanes | 983.847 | 786.445 | 596.439 | 817.265 | 1083.263 | 1571.759 | 676.814 | 698.388 | 687.481 | 1081.537 | 551.941 | 527.278 | 942.122 | 873.57 | 375.51 | 816.911 | 289.913 | 289.913 | 1571.759 | 757.65 | |
Columbus Blue Jackets | 1033.7 | 472.075 | 596.439 | 263.767 | 1555.668 | 1287.336 | 753.162 | 790.376 | 768.204 | 827.801 | 667.777 | 261.478 | 1338.262 | 507.104 | 527.507 | 776.71 | 376.298 | 261.478 | 1555.668 | 760.683 | |
Detroit Red Wings | 984.668 | 347.052 | 817.265 | 263.767 | 1816.569 | 1075.536 | 760.326 | 796.899 | 774.145 | 659.228 | 713.534 | 331.809 | 1601.955 | 332.145 | 636.845 | 794.116 | 441.958 | 263.767 | 1816.569 | 760.326 | |
Florida Panthers | 1990.142 | 1863.463 | 1083.263 | 1555.668 | 1816.569 | 2652.239 | 1717.135 | 1728.875 | 1724.359 | 2163.96 | 1601.073 | 1588.291 | 289.301 | 1946.121 | 1449.772 | 1678.015 | 512.263 | 289.301 | 2652.239 | 1717.135 | |
Montreal Canadiens | 808.87 | 835.137 | 1571.759 | 1287.336 | 1075.536 | 2652.239 | 968.077 | 969.404 | 965.618 | 492.568 | 1066.987 | 1119.119 | 2506.334 | 781.414 | 1202.616 | 1220.201 | 593.907 | 492.568 | 2652.239 | 1066.987 | |
New Jersey Devils | 316.017 | 456.844 | 676.814 | 753.162 | 760.326 | 1717.135 | 968.077 | 37.489 | 15.072 | 527.086 | 125.574 | 492.297 | 1610.849 | 537.217 | 317.63 | 620.773 | 495.709 | 15.072 | 1717.135 | 527.086 | |
New York Islanders | 288.122 | 489.837 | 698.388 | 790.376 | 796.899 | 1728.875 | 969.404 | 37.489 | 22.855 | 540.232 | 152.119 | 529.63 | 1628.237 | 568.25 | 346.168 | 639.125 | 495.111 | 22.855 | 1728.875 | 540.232 | |
New York Rangers | 302.902 | 468.457 | 687.481 | 768.204 | 774.145 | 1724.359 | 965.618 | 15.072 | 22.855 | 529.363 | 137.473 | 507.306 | 1620.132 | 547.797 | 330.533 | 626.78 | 497.552 | 15.072 | 1724.359 | 529.363 | |
Ottawa Senators | 508.242 | 357.735 | 1081.537 | 827.801 | 659.228 | 2163.96 | 492.568 | 527.086 | 540.232 | 529.363 | 603.157 | 633.299 | 2013.89 | 329.858 | 717.197 | 799.01 | 549.574 | 329.858 | 2163.96 | 603.157 | |
Philadelphia Flyers | 439.912 | 452.515 | 551.941 | 667.777 | 713.534 | 1601.073 | 1066.987 | 125.574 | 152.119 | 137.473 | 603.157 | 413.607 | 1488.375 | 542.875 | 194.12 | 610.069 | 454.074 | 125.574 | 1601.073 | 542.875 | |
Pittsburgh Penguins | 774.336 | 286.158 | 527.278 | 261.478 | 331.809 | 1588.291 | 1119.119 | 492.297 | 529.63 | 507.306 | 633.299 | 413.607 | 1407.737 | 359.797 | 306.415 | 635.904 | 412.696 | 261.478 | 1588.291 | 507.306 | |
Tampa Bay Lightning | 1905.026 | 1691.268 | 942.122 | 1338.262 | 1601.955 | 289.301 | 2506.334 | 1610.849 | 1628.237 | 1620.132 | 2013.89 | 1488.375 | 1407.737 | 1767.336 | 1317.631 | 1541.897 | 484.071 | 289.301 | 2506.334 | 1601.955 | |
Toronto Maple Leafs | 690.73 | 94.64 | 873.57 | 507.104 | 332.145 | 1946.121 | 781.414 | 537.217 | 568.25 | 547.797 | 329.858 | 542.875 | 359.797 | 1767.336 | 563.175 | 696.135 | 509.255 | 329.858 | 1946.121 | 547.797 | |
Washington Capitals | 633.434 | 468.869 | 375.51 | 527.507 | 636.845 | 1449.772 | 1202.616 | 317.63 | 346.168 | 330.533 | 717.197 | 194.12 | 306.415 | 1317.631 | 563.175 | 625.828 | 391.727 | 194.12 | 1449.772 | 563.175 | |
average | 820.106 | 647.476 | 816.911 | 776.71 | 794.116 | 1678.015 | 1220.201 | 620.773 | 639.125 | 626.78 | 799.01 | 610.069 | 635.904 | 1541.897 | 696.135 | 625.828 | |||||
stdev | 519.452 | 494.757 | 293.552 | 382.926 | 445.077 | 519.457 | 604.662 | 502.796 | 504.501 | 505.52 | 555.403 | 456.497 | 414.461 | 494.34 | 509.257 | 391.733 | |||||
min | 288.122 | 94.64 | 375.51 | 261.478 | 263.767 | 289.301 | 492.568 | 15.072 | 22.855 | 15.072 | 329.858 | 125.574 | 261.478 | 289.301 | 94.64 | 194.12 | |||||
max | 1990.142 | 1863.463 | 1571.759 | 1555.668 | 1816.569 | 2652.239 | 2652.239 | 1717.135 | 1728.875 | 1724.359 | 2163.96 | 1601.073 | 1588.291 | 2506.334 | 1946.121 | 1449.772 | |||||
median | 690.73 | 468.869 | 786.445 | 753.162 | 760.326 | 1724.359 | 1066.987 | 527.086 | 540.232 | 529.363 | 603.157 | 542.875 | 507.306 | 1610.849 | 547.797 | 527.507 |
western conference
distances are in kilometers
average distance: 1727.5501083km
Anaheim Ducks | Arizona Coyotes | Calgary Flames | Chicago Blackhawks | Colorado Avalanche | Dallas Stars | Edmonton Oilers | Los Angeles Kings | Minnesota Wild | Nashville Predators | San Jose Sharks | Seattle Kraken | St Louis Blues | Vancouver Canucks | Vegas Golden Knights | Winnipeg Jets | average | stdev | min | max | median | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 612.86 | 1955.309 | 2852.434 | 1398.505 | 2050.018 | 2127.383 | 62.019 | 2522.208 | 2919.661 | 477.91 | 1563.347 | 2616.316 | 1755.146 | 582.023 | 2519.749 | 1734.326 | 897.287 | 62.019 | 2919.661 | 1744.736 | |
Arizona Coyotes | 612.86 | 1951.975 | 2331.11 | 946.269 | 1439.288 | 2116.678 | 557.857 | 2072.702 | 2333.975 | 969.592 | 1780.083 | 2055.982 | 1966.135 | 572.19 | 2200.881 | 1593.838 | 618.954 | 557.857 | 2333.975 | 1686.961 | |
Calgary Flames | 1955.309 | 1951.975 | 2235.778 | 1437.853 | 2467.031 | 172.089 | 1920.206 | 1692.366 | 2721.118 | 1645.158 | 710.823 | 2315.417 | 673.713 | 1441.023 | 1200.875 | 1636.049 | 710.037 | 172.089 | 2721.118 | 1538.536 | |
Chicago Blackhawks | 2852.434 | 2331.11 | 2235.778 | 1462.814 | 1284.019 | 2254.787 | 2790.469 | 545.484 | 642.156 | 2942.921 | 2775.824 | 414.259 | 2837.552 | 2357.474 | 1144.51 | 1924.773 | 882.613 | 414.259 | 2942.921 | 1693.794 | |
Colorado Avalanche | 1398.505 | 946.269 | 1437.853 | 1462.814 | 1066.125 | 1563.653 | 1336.979 | 1134.645 | 1641.331 | 1491.284 | 1641.168 | 1280.581 | 1776.454 | 898.126 | 1285.587 | 1357.425 | 259.2 | 259.2 | 1776.454 | 1336.979 | |
Dallas Stars | 2050.018 | 1439.288 | 2467.031 | 1284.019 | 1066.125 | 2572.056 | 1992.7 | 1388.692 | 989.458 | 2331.469 | 2703.638 | 881 | 2842.375 | 1761.928 | 1901.879 | 1844.778 | 647.449 | 647.449 | 2842.375 | 1844.778 | |
Edmonton Oilers | 2127.383 | 2116.678 | 172.089 | 2254.787 | 1563.653 | 2572.056 | 2092.282 | 1709.304 | 2768.263 | 1813.495 | 835.108 | 2364.738 | 764.763 | 1611.367 | 1173.766 | 1729.315 | 719.779 | 172.089 | 2768.263 | 1709.304 | |
Los Angeles Kings | 62.019 | 557.857 | 1920.206 | 2790.469 | 1336.979 | 1992.7 | 2092.282 | 2461.56 | 2858.759 | 491.355 | 1547.975 | 2554.539 | 1740.178 | 529.868 | 2464.455 | 1693.413 | 795.028 | 491.355 | 2858.759 | 1740.178 | |
Minnesota Wild | 2522.208 | 2072.702 | 1692.366 | 545.484 | 1134.645 | 1388.692 | 1709.304 | 2461.56 | 1111.216 | 2539.967 | 2253.942 | 742.368 | 2305.287 | 1981.111 | 628.446 | 1672.62 | 667.248 | 545.484 | 2539.967 | 1672.62 | |
Nashville Predators | 2919.661 | 2333.975 | 2721.118 | 642.156 | 1641.331 | 989.458 | 2768.263 | 2858.759 | 1111.216 | 3111.151 | 3171.082 | 406.144 | 3262.872 | 2514.19 | 1739.04 | 2146.028 | 952.593 | 406.144 | 3262.872 | 2146.028 | |
San Jose Sharks | 477.91 | 969.592 | 1645.158 | 2942.921 | 1491.284 | 2331.469 | 1813.495 | 491.355 | 2539.967 | 3111.151 | 1144.706 | 2768.205 | 1331.766 | 597.357 | 2415.414 | 1738.117 | 836.004 | 491.355 | 3111.151 | 1738.117 | |
Seattle Kraken | 1563.347 | 1780.083 | 710.823 | 2775.824 | 1641.168 | 2703.638 | 835.108 | 1547.975 | 2253.942 | 3171.082 | 1144.706 | 2770.186 | 192.345 | 1208.064 | 1856.222 | 1743.634 | 859.553 | 192.345 | 3171.082 | 1641.168 | |
St Louis Blues | 2616.316 | 2055.982 | 2315.417 | 414.259 | 1280.581 | 881 | 2364.738 | 2554.539 | 742.368 | 406.144 | 2768.205 | 2770.186 | 2858.851 | 2171.57 | 1367.812 | 1837.865 | 871.725 | 406.144 | 2858.851 | 1837.865 | |
Vancouver Canucks | 1755.146 | 1966.135 | 673.713 | 2837.552 | 1776.454 | 2842.375 | 764.763 | 1740.178 | 2305.287 | 3262.872 | 1331.766 | 192.345 | 2858.851 | 1394.816 | 1863.679 | 1837.729 | 886.281 | 192.345 | 3262.872 | 1776.454 | |
Vegas Golden Knights | 582.023 | 572.19 | 1441.023 | 2357.474 | 898.126 | 1761.928 | 1611.367 | 529.868 | 1981.111 | 2514.19 | 597.357 | 1208.064 | 2171.57 | 1394.816 | 1939.977 | 1437.406 | 643.824 | 529.868 | 2514.19 | 1437.406 | |
Winnipeg Jets | 2519.749 | 2200.881 | 1200.875 | 1144.51 | 1285.587 | 1901.879 | 1173.766 | 2464.455 | 628.446 | 1739.04 | 2415.414 | 1856.222 | 1367.812 | 1863.679 | 1939.977 | 1713.486 | 516.786 | 516.786 | 2464.455 | 1739.04 | |
average | 1734.326 | 1593.838 | 1636.049 | 1924.773 | 1357.425 | 1844.778 | 1729.315 | 1693.413 | 1672.62 | 2146.028 | 1738.117 | 1743.634 | 1837.865 | 1837.729 | 1437.406 | 1713.486 | |||||
stdev | 928.78 | 675.591 | 715.485 | 919.006 | 259.448 | 649.923 | 728.117 | 913.7 | 707.258 | 976.235 | 905.484 | 860.992 | 897.817 | 886.574 | 685.752 | 562.669 | |||||
min | 62.019 | 557.857 | 172.089 | 414.259 | 898.126 | 881 | 172.089 | 62.019 | 545.484 | 406.144 | 477.91 | 192.345 | 406.144 | 192.345 | 529.868 | 628.446 | |||||
max | 2919.661 | 2333.975 | 2721.118 | 2942.921 | 1776.454 | 2842.375 | 2768.263 | 2858.759 | 2539.967 | 3262.872 | 3111.151 | 3171.082 | 2858.851 | 3262.872 | 2514.19 | 2519.749 | |||||
median | 1955.309 | 1951.975 | 1692.366 | 2254.787 | 1398.505 | 1901.879 | 1813.495 | 1920.206 | 1709.304 | 2514.19 | 1645.158 | 1641.168 | 2171.57 | 1776.454 | 1441.023 | 1856.222 |
league distance table
distances are in kilometers
average distance: 1998.7071653km
Anaheim Ducks | Arizona Coyotes | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins | San Jose Sharks | Seattle Kraken | St Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Vegas Golden Knights | Winnipeg Jets | average | stdev | min | max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
